This map provides campaign fundraising for presidential candidates in several views. Donors in red or red-tinted states are giving more, in aggregate, to Republicans. Donors in blue, or blue-tinted states, are giving more to Democrats. By rolling your mouse over each state, you can find out which candidate has collected the most donations. Democrat Barack Obama leads in Colorado. Republican Mitt Romney leads in Utah and several of the other Rocky Mountain states. Clicking on a state provides a tab chart below the map with campaign fundraising totals by candidate.
| Where is the money going? |
|
Republicans 90% - Democrats 10% |
|
Republicans 75% - Democrats 25% |
|
Republicans 60% - Democrats 40% |
|
About even |
|
Democrats 60% - Republicans 40% |
|
Democrats 75% - Republicans 25% |
|
Democrats 90% - Republicans 10% |
View this on Opensecrets.org
Total Donations from Washington
| Barack Obama (D) | $1,027,781 |
| Mitt Romney (R) | $537,690 |
| John Edwards (D) | $510,260 |
| Hillary Clinton (D) | $432,196 |
| Rudolph W. Giuliani (R) | $219,400 |
| John McCain (R) | $197,571 |
| Ron Paul (R) | $158,866 |
| Bill Richardson (D) | $119,525 |
| Christopher J. Dodd (D) | $82,500 |
| Fred Thompson (R) | $47,600 |
| Thomas J. Vilsack (D) | $40,800 |
| Dennis J. Kucinich (D) | $34,834 |
| Tom Tancredo (R) | $20,501 |
| Joseph R. Biden Jr. (D) | $19,650 |
| Mike Huckabee (R) | $12,680 |
| Sam Brownback (R) | $11,326 |
| Duncan Hunter (R) | $11,050 |
| Mike Gravel (D) | $6,138 |
| Jim Gilmore (R) | $4,450 |
| Ralph Nader (I) | $2,275 |
| Dal Lamagna (D) | $1,500 |
| Wesley Clark (D) | $250 |
| Keith Robert Sprankle (R) | $200 |
Total Donations from Idaho
| Mitt Romney (R) | $440,777 |
| Rudolph W. Giuliani (R) | $158,300 |
| John McCain (R) | $71,780 |
| Barack Obama (D) | $41,667 |
| Ron Paul (R) | $31,475 |
| Hillary Clinton (D) | $27,360 |
| Thomas J. Vilsack (D) | $24,850 |
| Bill Richardson (D) | $10,097 |
| Fred Thompson (R) | $9,100 |
| Christopher J. Dodd (D) | $5,800 |
| John Edwards (D) | $4,650 |
| Joseph R. Biden Jr. (D) | $4,550 |
| Duncan Hunter (R) | $4,450 |
| Tom Tancredo (R) | $823 |
| Mike Huckabee (R) | $800 |
| Dennis J. Kucinich (D) | $500 |
| Sam Brownback (R) | $200 |
Total Donations from Montana
| John Edwards (D) | $64,330 |
| Barack Obama (D) | $39,858 |
| Mitt Romney (R) | $27,300 |
| Ron Paul (R) | $22,494 |
| John McCain (R) | $14,375 |
| Hillary Clinton (D) | $11,925 |
| Bill Richardson (D) | $10,400 |
| Fred Thompson (R) | $9,300 |
| Rudolph W. Giuliani (R) | $7,950 |
| Mike Huckabee (R) | $6,100 |
| Dennis J. Kucinich (D) | $6,100 |
| Tom Tancredo (R) | $5,400 |
| Christopher J. Dodd (D) | $4,600 |
| Sam Brownback (R) | $2,850 |
| Jim Gilmore (R) | $1,000 |
| Mike Gravel (D) | $750 |
| Duncan Hunter (R) | $500 |
| Ralph Nader (I) | $250 |
Total Donations from North Dakota
| Barack Obama (D) | $10,858 |
| Ron Paul (R) | $6,308 |
| John McCain (R) | $4,625 |
| John Edwards (D) | $4,550 |
| Fred Thompson (R) | $4,300 |
| Mitt Romney (R) | $4,200 |
| Dennis J. Kucinich (D) | $4,050 |
| Sam Brownback (R) | $3,600 |
| Tom Tancredo (R) | $3,300 |
| Duncan Hunter (R) | $3,000 |
| Hillary Clinton (D) | $1,650 |
| Rudolph W. Giuliani (R) | $500 |
| Christopher J. Dodd (D) | $250 |
Total Donations from Minnesota
| Hillary Clinton (D) | $405,725 |
| Barack Obama (D) | $361,140 |
| Rudolph W. Giuliani (R) | $331,740 |
| John McCain (R) | $228,760 |
| John Edwards (D) | $134,000 |
| Mitt Romney (R) | $71,670 |
| Bill Richardson (D) | $66,300 |
| Christopher J. Dodd (D) | $58,700 |
| Ron Paul (R) | $47,568 |
| Fred Thompson (R) | $47,550 |
| Tommy Thompson (R) | $10,450 |
| Sam Brownback (R) | $9,801 |
| Thomas J. Vilsack (D) | $6,900 |
| Mike Huckabee (R) | $5,400 |
| Joseph R. Biden Jr. (D) | $5,400 |
| Duncan Hunter (R) | $5,350 |
| Tom Tancredo (R) | $4,565 |
| Dennis J. Kucinich (D) | $4,400 |
| Ralph Nader (I) | $1,325 |
| Alan L. Keyes (3) | $570 |
| Mike Gravel (D) | $500 |
Total Donations from Wisconsin
| Tommy Thompson (R) | $492,671 |
| Barack Obama (D) | $359,260 |
| Mitt Romney (R) | $116,475 |
| Hillary Clinton (D) | $112,975 |
| John McCain (R) | $107,095 |
| John Edwards (D) | $96,695 |
| Rudolph W. Giuliani (R) | $56,950 |
| Bill Richardson (D) | $50,250 |
| Sam Brownback (R) | $34,981 |
| Ron Paul (R) | $30,555 |
| Fred Thompson (R) | $16,560 |
| Christopher J. Dodd (D) | $7,350 |
| Dennis J. Kucinich (D) | $4,300 |
| Joseph R. Biden Jr. (D) | $3,250 |
| Tom Tancredo (R) | $3,250 |
| Mike Huckabee (R) | $1,750 |
| Mike Gravel (D) | $1,750 |
| Duncan Hunter (R) | $1,250 |
| Ralph Nader (I) | $1,200 |
| Thomas J. Vilsack (D) | $450 |
| Alan L. Keyes (R) | $201 |
Total Donations from Michigan
| Mitt Romney (R) | $1,888,101 |
| John McCain (R) | $899,308 |
| Hillary Clinton (D) | $595,465 |
| Barack Obama (D) | $473,160 |
| Rudolph W. Giuliani (R) | $451,255 |
| John Edwards (D) | $271,299 |
| Ron Paul (R) | $97,390 |
| Joseph R. Biden Jr. (D) | $44,800 |
| Bill Richardson (D) | $40,650 |
| Sam Brownback (R) | $39,302 |
| Christopher J. Dodd (D) | $35,950 |
| Fred Thompson (R) | $35,209 |
| Duncan Hunter (R) | $19,600 |
| Tom Tancredo (R) | $14,450 |
| Mike Huckabee (R) | $8,050 |
| Dennis J. Kucinich (D) | $4,944 |
| Jim Gilmore (R) | $2,100 |
| Gary Bauer (R) | $1,000 |
| Ralph Nader (I) | $400 |
| Thomas J. Vilsack (D) | $250 |
| Alan L. Keyes (R) | $200 |
Total Donations from Oregon
| Mitt Romney (R) | $384,425 |
| John Edwards (D) | $235,750 |
| Barack Obama (D) | $191,912 |
| Hillary Clinton (D) | $155,461 |
| Rudolph W. Giuliani (R) | $144,400 |
| John McCain (R) | $86,484 |
| Bill Richardson (D) | $60,200 |
| Ron Paul (R) | $50,881 |
| Dennis J. Kucinich (D) | $23,163 |
| Mike Huckabee (R) | $13,220 |
| Fred Thompson (R) | $11,000 |
| Sam Brownback (R) | $7,453 |
| Tom Tancredo (R) | $4,850 |
| Thomas J. Vilsack (D) | $4,600 |
| Duncan Hunter (R) | $2,850 |
| Joseph R. Biden Jr. (D) | $2,800 |
| Mike Gravel (D) | $2,700 |
| Ralph Nader (I) | $650 |
| Christine Smith (L) | $395 |
| Alan L. Keyes (R) | $200 |
Total Donations from Wyoming
| Mitt Romney (R) | $165,950 |
| Barack Obama (D) | $44,994 |
| Rudolph W. Giuliani (R) | $41,750 |
| Hillary Clinton (D) | $33,760 |
| Bill Richardson (D) | $32,200 |
| John McCain (R) | $29,375 |
| Ron Paul (R) | $17,051 |
| Christopher J. Dodd (D) | $14,400 |
| Fred Thompson (R) | $13,200 |
| John Edwards (D) | $7,000 |
| Sam Brownback (R) | $2,252 |
| Joseph R. Biden Jr. (D) | $1,300 |
| Mike Gravel (D) | $1,000 |
| Mike Huckabee (R) | $1,000 |
| Tom Tancredo (R) | $850 |
| Wesley Clark (D) | $400 |
| Dennis J. Kucinich (D) | $250 |
Total Donations from South Dakota
| Mitt Romney (R) | $60,250 |
| Barack Obama (D) | $25,800 |
| John McCain (R) | $23,550 |
| Hillary Clinton (D) | $13,900 |
| Rudolph W. Giuliani (R) | $13,525 |
| Bill Richardson (D) | $11,350 |
| Mike Huckabee (R) | $9,500 |
| Tommy Thompson (R) | $5,628 |
| John Edwards (D) | $5,000 |
| Fred Thompson (R) | $3,700 |
| Tom Tancredo (R) | $3,600 |
| Ron Paul (R) | $3,250 |
| Thomas J. Vilsack (D) | $500 |
| Duncan Hunter (R) | $450 |
| Lyndon H. LaRouche Jr. (D) | $250 |
| Ralph Nader (I) | $200 |
Total Donations from Iowa
| Mitt Romney (R) | $143,825 |
| Hillary Clinton (D) | $123,038 |
| Thomas J. Vilsack (D) | $116,850 |
| Barack Obama (D) | $98,664 |
| John Edwards (D) | $84,175 |
| Rudolph W. Giuliani (R) | $63,850 |
| John McCain (R) | $43,873 |
| Ron Paul (R) | $39,796 |
| Bill Richardson (D) | $35,910 |
| Joseph R. Biden Jr. (D) | $24,150 |
| Tommy Thompson (R) | $22,190 |
| Mike Huckabee (R) | $19,327 |
| Sam Brownback (R) | $15,924 |
| Fred Thompson (R) | $11,550 |
| Christopher J. Dodd (D) | $10,150 |
| Dennis J. Kucinich (D) | $8,694 |
| Tom Tancredo (R) | $8,425 |
| Duncan Hunter (R) | $2,100 |
| Mike Gravel (D) | $450 |
| Alan L. Keyes (3) | $200 |
Total Donations from Illinois
| Barack Obama (D) | $9,145,839 |
| Hillary Clinton (D) | $2,805,922 |
| Mitt Romney (R) | $948,510 |
| John McCain (R) | $815,973 |
| Rudolph W. Giuliani (R) | $777,805 |
| John Edwards (D) | $621,299 |
| Joseph R. Biden Jr. (D) | $498,436 |
| Christopher J. Dodd (D) | $384,066 |
| Bill Richardson (D) | $290,080 |
| Fred Thompson (R) | $173,660 |
| Ron Paul (R) | $163,782 |
| Tommy Thompson (R) | $51,239 |
| Sam Brownback (R) | $50,331 |
| Tom Tancredo (R) | $18,750 |
| Dennis J. Kucinich (D) | $16,436 |
| Thomas J. Vilsack (D) | $14,200 |
| John H. Cox (R) | $6,550 |
| Mike Huckabee (R) | $4,650 |
| Ralph Nader (I) | $4,300 |
| Duncan Hunter (R) | $4,000 |
| Alan L. Keyes (3) | $1,625 |
| Mike Gravel (D) | $1,000 |
| Jim Gilmore (R) | $1,000 |
| Cynthia McKinney (3) | $250 |
Total Donations from Indiana
| Rudolph W. Giuliani (R) | $256,700 |
| Barack Obama (D) | $242,091 |
| Hillary Clinton (D) | $239,305 |
| Mitt Romney (R) | $190,030 |
| John Edwards (D) | $187,550 |
| John McCain (R) | $97,834 |
| Fred Thompson (R) | $92,711 |
| Bill Richardson (D) | $44,350 |
| Ron Paul (R) | $42,750 |
| Joseph R. Biden Jr. (D) | $15,250 |
| Christopher J. Dodd (D) | $12,900 |
| Sam Brownback (R) | $9,176 |
| Tommy Thompson (R) | $8,500 |
| Mike Huckabee (R) | $8,002 |
| Tom Tancredo (R) | $6,450 |
| Alan L. Keyes (3) | $1,998 |
| Duncan Hunter (R) | $1,050 |
| Mike Gravel (D) | $250 |
| Wesley Clark (D) | $250 |
Total Donations from Ohio
| Mitt Romney (R) | $1,089,026 |
| Barack Obama (D) | $664,656 |
| Hillary Clinton (D) | $654,040 |
| Rudolph W. Giuliani (R) | $484,516 |
| John Edwards (D) | $413,977 |
| John McCain (R) | $243,957 |
| Bill Richardson (D) | $187,235 |
| Ron Paul (R) | $75,408 |
| Fred Thompson (R) | $62,250 |
| Sam Brownback (R) | $47,395 |
| Christopher J. Dodd (D) | $45,750 |
| Joseph R. Biden Jr. (D) | $21,250 |
| Dennis J. Kucinich (D) | $20,540 |
| Mike Huckabee (R) | $16,250 |
| Duncan Hunter (R) | $10,400 |
| Donald Kenneth Allen (I) | $4,600 |
| Tom Tancredo (R) | $4,500 |
| Thomas J. Vilsack (D) | $2,800 |
| Mike Gravel (D) | $2,777 |
| Jim Gilmore (R) | $1,000 |
| Ralph Nader (I) | $400 |
| Joe Schriner (3) | $200 |
| Richard A. Gephardt (D) | $-2,250 |
Total Donations from California
| Hillary Clinton (D) | $13,114,010 |
| Barack Obama (D) | $12,082,187 |
| Mitt Romney (R) | $6,582,749 |
| Rudolph W. Giuliani (R) | $5,170,327 |
| John Edwards (D) | $4,087,972 |
| John McCain (R) | $3,784,726 |
| Bill Richardson (D) | $1,896,030 |
| Christopher J. Dodd (D) | $726,612 |
| Ron Paul (R) | $701,874 |
| Joseph R. Biden Jr. (D) | $689,050 |
| Fred Thompson (R) | $440,418 |
| Duncan Hunter (R) | $391,960 |
| Dennis J. Kucinich (D) | $270,295 |
| Thomas J. Vilsack (D) | $205,350 |
| Sam Brownback (R) | $189,267 |
| Tom Tancredo (R) | $162,541 |
| Mike Huckabee (R) | $95,208 |
| Mike Gravel (D) | $24,955 |
| Tommy Thompson (R) | $16,285 |
| Ralph Nader (I) | $9,200 |
| Jim Gilmore (R) | $8,100 |
| Cynthia McKinney (3) | $5,845 |
| Wesley Clark (D) | $3,080 |
| Alan L. Keyes (3) | $2,400 |
| Frank Edward McEnulty (3) | $1,600 |
| Roland Aranjo (D) | $990 |
| George David Joseph Phillies (L) | $500 |
| Steve Kubby (L) | $438 |
| Christine Smith (L) | $432 |
| Dal Lamagna (D) | $250 |
| Howard Phillips (3) | $250 |
| Richard A. Gephardt (D) | $-3,000 |
Total Donations from Nevada
| Mitt Romney (R) | $715,530 |
| Rudolph W. Giuliani (R) | $650,340 |
| Hillary Clinton (D) | $448,508 |
| John McCain (R) | $256,182 |
| Bill Richardson (D) | $228,235 |
| Barack Obama (D) | $174,085 |
| John Edwards (D) | $97,450 |
| Joseph R. Biden Jr. (D) | $82,000 |
| Ron Paul (R) | $64,619 |
| Fred Thompson (R) | $37,458 |
| Christopher J. Dodd (D) | $36,450 |
| Duncan Hunter (R) | $10,850 |
| Tom Tancredo (R) | $9,750 |
| Sam Brownback (R) | $4,600 |
| Dennis J. Kucinich (D) | $2,850 |
| Mike Huckabee (R) | $2,250 |
| Steve Kubby (L) | $2,000 |
| Mike Gravel (D) | $1,750 |
| Tommy Thompson (R) | $1,000 |
| Thomas J. Vilsack (D) | $250 |
Total Donations from Utah
| Mitt Romney (R) | $4,527,712 |
| Barack Obama (D) | $222,634 |
| Rudolph W. Giuliani (R) | $177,100 |
| John McCain (R) | $132,699 |
| Hillary Clinton (D) | $100,596 |
| John Edwards (D) | $91,020 |
| Bill Richardson (D) | $79,750 |
| Ron Paul (R) | $57,805 |
| Christopher J. Dodd (D) | $35,350 |
| Sam Brownback (R) | $6,150 |
| Duncan Hunter (R) | $3,050 |
| Alan L. Keyes (R) | $3,000 |
| Thomas J. Vilsack (D) | $3,000 |
| Fred Thompson (R) | $2,800 |
| Tom Tancredo (R) | $2,500 |
| Joseph R. Biden Jr. (D) | $1,750 |
| Mike Huckabee (R) | $1,000 |
| Dennis J. Kucinich (D) | $500 |
| Ralph Nader (I) | $200 |
Total Donations from Colorado
| Barack Obama (D) | $1,205,960 |
| Mitt Romney (R) | $677,293 |
| Hillary Clinton (D) | $519,247 |
| Rudolph W. Giuliani (R) | $408,976 |
| Bill Richardson (D) | $358,725 |
| John McCain (R) | $283,340 |
| John Edwards (D) | $150,785 |
| Tom Tancredo (R) | $144,470 |
| Christopher J. Dodd (D) | $90,750 |
| Joseph R. Biden Jr. (D) | $71,840 |
| Ron Paul (R) | $68,935 |
| Fred Thompson (R) | $44,101 |
| Sam Brownback (R) | $21,750 |
| Tommy Thompson (R) | $17,600 |
| Mike Huckabee (R) | $16,500 |
| Dennis J. Kucinich (D) | $13,918 |
| Duncan Hunter (R) | $9,600 |
| Thomas J. Vilsack (D) | $7,600 |
| Jim Gilmore (R) | $4,600 |
| Mike Gravel (D) | $1,250 |
| Ralph Nader (I) | $400 |
| Alan L. Keyes (R) | $200 |
Total Donations from Nebraska
| Barack Obama (D) | $144,868 |
| Mitt Romney (R) | $79,850 |
| Hillary Clinton (D) | $68,780 |
| John Edwards (D) | $31,500 |
| Rudolph W. Giuliani (R) | $25,562 |
| John McCain (R) | $22,600 |
| Bill Richardson (D) | $21,850 |
| Sam Brownback (R) | $14,100 |
| Fred Thompson (R) | $13,850 |
| Tom Tancredo (R) | $9,150 |
| Christopher J. Dodd (D) | $8,500 |
| Ron Paul (R) | $6,975 |
| Tommy Thompson (R) | $3,231 |
| Thomas J. Vilsack (D) | $2,400 |
| Mike Huckabee (R) | $2,000 |
| Duncan Hunter (R) | $550 |
| Dennis J. Kucinich (D) | $250 |
Total Donations from Kansas
| Sam Brownback (R) | $382,477 |
| Rudolph W. Giuliani (R) | $100,500 |
| Barack Obama (D) | $95,004 |
| Mitt Romney (R) | $83,100 |
| Hillary Clinton (D) | $82,895 |
| John McCain (R) | $82,490 |
| John Edwards (D) | $42,950 |
| Fred Thompson (R) | $40,501 |
| Ron Paul (R) | $40,255 |
| Bill Richardson (D) | $24,350 |
| Joseph R. Biden Jr. (D) | $22,700 |
| Christopher J. Dodd (D) | $11,200 |
| Tom Tancredo (R) | $4,760 |
| Mike Huckabee (R) | $4,235 |
| Ralph Nader (I) | $1,100 |
| Duncan Hunter (R) | $1,000 |
| Dennis J. Kucinich (D) | $200 |
| Alan L. Keyes (R) | $200 |
| Susan Gail Ducey (R) | $172 |
Total Donations from Missouri
| Mitt Romney (R) | $759,848 |
| Barack Obama (D) | $640,973 |
| Hillary Clinton (D) | $398,040 |
| Rudolph W. Giuliani (R) | $209,425 |
| John McCain (R) | $170,675 |
| John Edwards (D) | $113,826 |
| Fred Thompson (R) | $110,048 |
| Ron Paul (R) | $50,537 |
| Joseph R. Biden Jr. (D) | $45,108 |
| Sam Brownback (R) | $44,500 |
| Bill Richardson (D) | $37,350 |
| Mike Huckabee (R) | $31,350 |
| Christopher J. Dodd (D) | $24,600 |
| Tommy Thompson (R) | $21,792 |
| Tom Tancredo (R) | $17,000 |
| Dennis J. Kucinich (D) | $8,100 |
| Duncan Hunter (R) | $2,500 |
| Thomas J. Vilsack (D) | $2,300 |
| Alan L. Keyes (3) | $500 |
| Ralph Nader (I) | $400 |
| Steve Kubby (L) | $215 |
Total Donations from Kentucky
| Barack Obama (D) | $423,918 |
| Hillary Clinton (D) | $350,420 |
| John Edwards (D) | $158,750 |
| Mitt Romney (R) | $156,550 |
| Rudolph W. Giuliani (R) | $68,030 |
| Joseph R. Biden Jr. (D) | $50,050 |
| John McCain (R) | $44,950 |
| Fred Thompson (R) | $27,875 |
| Bill Richardson (D) | $21,950 |
| Ron Paul (R) | $14,117 |
| Tommy Thompson (R) | $12,500 |
| Christopher J. Dodd (D) | $11,947 |
| Mike Huckabee (R) | $5,750 |
| Sam Brownback (R) | $5,650 |
| Tom Tancredo (R) | $2,200 |
| Dennis J. Kucinich (D) | $1,500 |
| Wesley Clark (D) | $1,200 |
| Mike Gravel (D) | $1,200 |
| Ralph Nader (I) | $600 |
| Thomas J. Vilsack (D) | $400 |
| Duncan Hunter (R) | $250 |
Total Donations from Arizona
| John McCain (R) | $2,208,374 |
| Mitt Romney (R) | $1,136,555 |
| Hillary Clinton (D) | $586,531 |
| Rudolph W. Giuliani (R) | $395,556 |
| Bill Richardson (D) | $251,000 |
| Barack Obama (D) | $203,001 |
| John Edwards (D) | $159,587 |
| Ron Paul (R) | $112,454 |
| Fred Thompson (R) | $53,729 |
| Christopher J. Dodd (D) | $47,650 |
| Tom Tancredo (R) | $27,775 |
| Duncan Hunter (R) | $20,350 |
| Joseph R. Biden Jr. (D) | $17,800 |
| Sam Brownback (R) | $16,203 |
| Mike Huckabee (R) | $8,510 |
| Dennis J. Kucinich (D) | $5,700 |
| Jim Gilmore (R) | $2,300 |
| Tommy Thompson (R) | $750 |
| Wesley Clark (D) | $700 |
| Ralph Nader (I) | $600 |
| Dal Lamagna (D) | $500 |
| Thomas J. Vilsack (D) | $500 |
| Mike Gravel (D) | $224 |
Total Donations from New Mexico
| Bill Richardson (D) | $5,089,077 |
| Barack Obama (D) | $84,001 |
| Hillary Clinton (D) | $83,271 |
| John Edwards (D) | $71,600 |
| Rudolph W. Giuliani (R) | $51,700 |
| Mitt Romney (R) | $44,550 |
| John McCain (R) | $25,950 |
| Ron Paul (R) | $24,924 |
| Fred Thompson (R) | $15,800 |
| Christopher J. Dodd (D) | $14,800 |
| Joseph R. Biden Jr. (D) | $11,150 |
| Dennis J. Kucinich (D) | $10,150 |
| Tom Tancredo (R) | $5,360 |
| Sam Brownback (R) | $5,224 |
| Duncan Hunter (R) | $3,000 |
| Mike Huckabee (R) | $2,000 |
| Christine Smith (L) | $922 |
| Ralph Nader (I) | $700 |
| Wesley Clark (D) | $500 |
Total Donations from Texas
| Rudolph W. Giuliani (R) | $4,645,513 |
| Hillary Clinton (D) | $3,093,217 |
| John Edwards (D) | $2,409,959 |
| Mitt Romney (R) | $2,242,279 |
| Barack Obama (D) | $2,155,565 |
| John McCain (R) | $2,097,540 |
| Fred Thompson (R) | $1,231,326 |
| Bill Richardson (D) | $1,229,778 |
| Ron Paul (R) | $732,178 |
| Mike Huckabee (R) | $270,782 |
| Joseph R. Biden Jr. (D) | $267,871 |
| Christopher J. Dodd (D) | $123,975 |
| Duncan Hunter (R) | $108,700 |
| Sam Brownback (R) | $73,927 |
| Tom Tancredo (R) | $62,225 |
| Thomas J. Vilsack (D) | $28,150 |
| Dennis J. Kucinich (D) | $16,981 |
| Tommy Thompson (R) | $8,650 |
| Mike Gravel (D) | $4,905 |
| Alan L. Keyes (3) | $3,260 |
| Jim Gilmore (R) | $2,300 |
| Cynthia McKinney (3) | $1,025 |
| Ralph Nader (I) | $600 |
| Richard A. Gephardt (D) | $-2,000 |
Total Donations from Oklahoma
| Hillary Clinton (D) | $421,533 |
| John Edwards (D) | $368,150 |
| Barack Obama (D) | $365,575 |
| Rudolph W. Giuliani (R) | $327,375 |
| John McCain (R) | $139,118 |
| Mitt Romney (R) | $76,345 |
| Bill Richardson (D) | $68,950 |
| Ron Paul (R) | $44,991 |
| Fred Thompson (R) | $43,675 |
| Joseph R. Biden Jr. (D) | $39,400 |
| Mike Huckabee (R) | $23,310 |
| Tommy Thompson (R) | $9,200 |
| Sam Brownback (R) | $7,854 |
| Tom Tancredo (R) | $6,350 |
| Duncan Hunter (R) | $2,400 |
| Christine Smith (L) | $2,200 |
| George David Joseph Phillies (L) | $1,000 |
| Wesley Clark (D) | $900 |
| Christopher J. Dodd (D) | $500 |
| Dennis J. Kucinich (D) | $200 |
Total Donations from Arkansas
| Hillary Clinton (D) | $726,241 |
| Mike Huckabee (R) | $651,694 |
| Bill Richardson (D) | $51,750 |
| John Edwards (D) | $44,000 |
| Barack Obama (D) | $38,073 |
| John McCain (R) | $34,370 |
| Rudolph W. Giuliani (R) | $29,850 |
| Mitt Romney (R) | $24,800 |
| Fred Thompson (R) | $22,129 |
| Ron Paul (R) | $16,151 |
| Sam Brownback (R) | $8,650 |
| Wesley Clark (D) | $5,950 |
| Christopher J. Dodd (D) | $4,400 |
| Tom Tancredo (R) | $1,000 |
| Dennis J. Kucinich (D) | $500 |
| Joseph R. Biden Jr. (D) | $500 |
| Mike Gravel (D) | $250 |
| Duncan Hunter (R) | $250 |
Total Donations from Louisiana
| Hillary Clinton (D) | $522,267 |
| Rudolph W. Giuliani (R) | $405,267 |
| John Edwards (D) | $265,700 |
| Fred Thompson (R) | $250,190 |
| Mitt Romney (R) | $127,400 |
| Barack Obama (D) | $115,040 |
| John McCain (R) | $78,963 |
| Christopher J. Dodd (D) | $46,248 |
| Bill Richardson (D) | $43,000 |
| Ron Paul (R) | $34,715 |
| Sam Brownback (R) | $10,836 |
| Mike Huckabee (R) | $9,150 |
| Tom Tancredo (R) | $8,850 |
| Joseph R. Biden Jr. (D) | $6,650 |
| Duncan Hunter (R) | $3,450 |
| Alan L. Keyes (3) | $500 |
| Dennis J. Kucinich (D) | $400 |
Total Donations from Mississippi
| John McCain (R) | $242,970 |
| Fred Thompson (R) | $182,304 |
| Barack Obama (D) | $124,297 |
| John Edwards (D) | $109,700 |
| Rudolph W. Giuliani (R) | $101,130 |
| Joseph R. Biden Jr. (D) | $91,798 |
| Hillary Clinton (D) | $40,858 |
| Mitt Romney (R) | $26,100 |
| Ron Paul (R) | $7,250 |
| Bill Richardson (D) | $6,800 |
| Mike Huckabee (R) | $5,000 |
| Sam Brownback (R) | $4,770 |
| Christopher J. Dodd (D) | $2,550 |
| Duncan Hunter (R) | $1,200 |
| Peter Samuel Grasso Jr (I) | $1,000 |
| Tom Tancredo (R) | $900 |
| Dennis J. Kucinich (D) | $250 |
Total Donations from Tennessee
| Fred Thompson (R) | $2,647,306 |
| Mitt Romney (R) | $419,122 |
| Barack Obama (D) | $236,665 |
| John Edwards (D) | $200,922 |
| Hillary Clinton (D) | $180,486 |
| John McCain (R) | $139,275 |
| Bill Richardson (D) | $101,500 |
| Rudolph W. Giuliani (R) | $73,375 |
| Ron Paul (R) | $64,474 |
| Mike Huckabee (R) | $61,200 |
| Christopher J. Dodd (D) | $17,250 |
| Sam Brownback (R) | $10,945 |
| Tom Tancredo (R) | $9,025 |
| Joseph R. Biden Jr. (D) | $5,670 |
| Duncan Hunter (R) | $1,500 |
| Dennis J. Kucinich (D) | $1,347 |
| Jim Gilmore (R) | $1,000 |
| Mike Gravel (D) | $1,000 |
| George David Joseph Phillies (L) | $500 |
| Alan L. Keyes (3) | $451 |
| Tommy Thompson (R) | $250 |
Total Donations from Alabama
| John Edwards (D) | $430,816 |
| Rudolph W. Giuliani (R) | $265,848 |
| Mitt Romney (R) | $219,600 |
| Hillary Clinton (D) | $218,151 |
| Fred Thompson (R) | $197,900 |
| Barack Obama (D) | $193,230 |
| John McCain (R) | $126,275 |
| Christopher J. Dodd (D) | $64,450 |
| Ron Paul (R) | $39,851 |
| Bill Richardson (D) | $23,270 |
| Duncan Hunter (R) | $8,000 |
| Mike Huckabee (R) | $7,600 |
| Joseph R. Biden Jr. (D) | $5,450 |
| Tom Tancredo (R) | $4,800 |
| Tommy Thompson (R) | $2,800 |
| Mike Gravel (D) | $1,700 |
| Dennis J. Kucinich (D) | $550 |
| Alan L. Keyes (R) | $550 |
| Sam Brownback (R) | $450 |
| Ralph Nader (I) | $300 |
Total Donations from Georgia
| Barack Obama (D) | $1,129,034 |
| Mitt Romney (R) | $949,881 |
| Rudolph W. Giuliani (R) | $770,600 |
| John Edwards (D) | $727,019 |
| Hillary Clinton (D) | $570,857 |
| Fred Thompson (R) | $397,555 |
| John McCain (R) | $233,478 |
| Bill Richardson (D) | $118,950 |
| Ron Paul (R) | $104,760 |
| Mike Huckabee (R) | $74,900 |
| Christopher J. Dodd (D) | $65,125 |
| Joseph R. Biden Jr. (D) | $62,650 |
| Jim Gilmore (R) | $19,650 |
| Sam Brownback (R) | $18,235 |
| Tom Tancredo (R) | $13,625 |
| Duncan Hunter (R) | $4,150 |
| Dennis J. Kucinich (D) | $3,927 |
| Tommy Thompson (R) | $2,800 |
| Mike Gravel (D) | $1,875 |
| Alan L. Keyes (R) | $700 |
| Cynthia McKinney (3) | $550 |
| Ralph Nader (I) | $400 |
Total Donations from Florida
| Hillary Clinton (D) | $4,718,873 |
| Rudolph W. Giuliani (R) | $3,424,038 |
| Barack Obama (D) | $2,807,303 |
| Mitt Romney (R) | $2,635,126 |
| John McCain (R) | $1,575,357 |
| John Edwards (D) | $1,270,590 |
| Bill Richardson (D) | $599,004 |
| Fred Thompson (R) | $507,888 |
| Joseph R. Biden Jr. (D) | $384,560 |
| Christopher J. Dodd (D) | $342,095 |
| Ron Paul (R) | $295,741 |
| Sam Brownback (R) | $78,455 |
| Mike Huckabee (R) | $70,200 |
| Tommy Thompson (R) | $56,700 |
| Tom Tancredo (R) | $31,250 |
| Thomas J. Vilsack (D) | $18,400 |
| Dennis J. Kucinich (D) | $13,950 |
| Duncan Hunter (R) | $11,250 |
| Mike Gravel (D) | $7,025 |
| Alan L. Keyes (R) | $4,651 |
| Ralph Nader (I) | $2,040 |
